2026-08-01 - 2026-09-01

Overview

11 Active Pull Requests
0 Active Issues
Excluding merges, 1 author has pushed 11 commits to main and 22 commits to all branches. On main, 2 files have changed and there have been 33 additions and 11 deletions.

10 Pull requests merged by 1 user

Merged #375 chore(deps): update all-minor-patch-updates 2026-08-31 22:36:32 +00:00

Merged #374 chore(deps): update all-minor-patch-updates 2026-08-29 15:55:50 +00:00

Merged #373 chore(deps): update helm release traefik to v41.4.0 2026-08-27 21:53:47 +00:00

Merged #372 chore(deps): update helm release kube-prometheus-stack to v88.5.4 2026-08-24 02:26:36 +00:00

Merged #371 chore(deps): update all-minor-patch-updates 2026-08-22 15:32:16 +00:00

Merged #370 chore(deps): update all-minor-patch-updates 2026-08-20 22:50:40 +00:00

Merged #369 chore(deps): update helm release rook-ceph to v1.20.5 2026-08-20 01:11:22 +00:00

Merged #368 chore(deps): update all-minor-patch-updates 2026-08-18 23:00:52 +00:00

Merged #367 chore(deps): update helm release external-secrets to v2.9.0 2026-08-08 15:32:31 +00:00

Merged #366 chore(deps): update all-minor-patch-updates 2026-08-08 01:57:36 +00:00

1 Pull request proposed by 1 user

Proposed #376 chore(deps): update helm release argo-cd to v10.6.0 2026-09-01 09:00:37 +00:00