2025-04-17 - 2026-04-17

Overview

10 Active Pull Requests
1 Active Issue
Excluding merges, 1 author has pushed 50 commits to main and 60 commits to all branches. On main, 29 files have changed and there have been 2546 additions and 1433 deletions.

10 Pull requests merged by 1 user

Merged #11 chore(deps): update helm release plugin-barman-cloud to v0.6.0 2026-04-15 14:40:10 +00:00

Merged #10 chore(deps): update helm release cloudnative-pg to v0.28.0 2026-04-01 22:40:33 +00:00

Merged #9 chore(deps): update helm release cloudnative-pg to v0.27.1 2026-02-05 23:40:12 +00:00

Merged #8 chore(deps): update helm release cloudnative-pg to v0.27.0 2025-12-11 15:49:37 +00:00

Merged #7 chore(deps): update helm release cloudnative-pg to v0.27.0 2025-12-10 04:18:21 +00:00

Merged #5 chore(deps): update helm release cloudnative-pg to v0.26.1 2025-10-23 19:06:04 +00:00

Merged #4 chore(deps): update helm release cloudnative-pg to v0.26.0 2025-08-13 18:13:10 +00:00

Merged #3 chore(deps): update helm release cloudnative-pg to v0.25.0 2025-07-25 22:12:55 +00:00

Merged #2 chore(deps): update helm release cloudnative-pg to v0.24.0 2025-05-23 14:51:36 +00:00

Merged #1 chore: Configure Renovate 2025-05-23 14:44:11 +00:00

1 Issue closed from 1 user

Closed #6 cloudnativepg: implement connection pooling 2025-11-14 04:24:42 +00:00

1 Issue created by 0 users

Opened #6 cloudnativepg: implement connection pooling 2025-11-13 20:38:50 +00:00